Historic Sale Results for Colyer Herefords & Angus
Following are past Hereford and Angus sale results for Colyer Herefords & Angus at Bruneau, Idaho. Each YEAR is also link to a PDF document which contains the sale results details and summary for each year. There are photos and buyer information included on each page.
Year | COLYER ANNUAL SALE | INTERNET HEIFER SALE | |||||||
Average Overall |
Average Hereford Bull |
Average Angus Bull |
High Selling Hereford Bull |
High Selling Angus Bull |
High Selling Hereford Heifer |
High Selling Angus Heifer |
Average | High Selling Heifer |
|
2012 ![]() |
$5,083 | $6,098 | $4,486 | $66,000 | $9,800 | $6,500 | $3,500 | $15,118 | $50,000 |
2011 ![]() |
$4,192 | $5,054 | $4,255 | $50,000 | $7,000 | $7,750 | $3,400 | $15,313 | $47,500 |
2010 ![]() |
$3,455 | $4,122 | $3,623 | $23,000 | $6,000 | $4,000 | $2,000 | $14,830 | $34,000 |
$3,102 | $3,835 | $2,840 | $20,000 | $5,400 | $5,500 | $1,400 | $12,132 | $39,000 | |
$2,805 | $3,256 | $2,763 | $14,000 | $5,500 | $3,700 | $1,800 | $14,289 | $32,750 | |
$2,879 | $3,453 | $2,755 | $12,000 | $7,500 | $8,000 | $3,500 | $10,380 | $20,500 | |
$3,355 | $3,788 | $3,880 | $15,000 | $6,000 | $5,000 | $2,100 | $8,037 | $12,700 | |
$3,540 | $3,596 | $3,429 | $26,500 | $5,500 | $5,000 | $2,700 | $9,686 | $22,500 | |
$2,975 | $3,664 | $2,909 | $30,000 | $5,000 | $3,500 | $2,100 | $8,533 | $26,600 | |
$2,498 | $3,154 | $2,068 | $9,000 | $3,250 | $5,100 | $5,218 | $15,100 | ||
$2,362 | $2,794 | $2,209 | $15,000 | $4,700 | $3,000 | $4,518 | $13,000 | ||
$2,241 | $2,757 | $2,152 | $9,400 | $3,500 | $1,600 | ||||
$12,500 | $2,900 | ||||||||
$2,378 | $12,000 | $3,700 |
