Contact us to be added
to
our mailing list.
our mailing list.
43rd Annual Colyer Herefords & Angus Production Sale
Selling Registered Hereford and Black Angus Cattle at the ranch near Bruneau, Idaho.![]() Sale broadcast online at: ![]() www.liveauctions.tv |
February 27, 2023 |
Thank you to all buyers and bidders
that participated in the sale!
Cattle sold to 20 states, Canada and Mexico
SALE RESULTS SUMMARY
# LOTS | KIND | GROSS | AVERAGE |
137 | Hereford Bulls | $979,002 | $7,146 |
75 | Angus Bulls | $546,225 | $7,283 |
26 | Open Hereford Heifer Calves | $111,488 |
$4,288 |
22 | Open Angus Heifer Calves | $88,330 | $4,015 |
1 | Flush | $19,000 | |
4 | Pregnant Recipients | $30,500 | $7,625 |
265 | TOTAL LOTS | $1,774,545 | $6,696 |
